No products in the cart.
Key features
Brand | OnePlus |
Operating system | OxygenOS 11 |
RAM memory installed size | 12 GB |
CPU model | Snapdragon |
Memory storage capacity | 256 GB |
Screen size | 6.7 Inches |
Model name | OnePlus 9 Pro |
Wireless carrier | Unlocked for All Carriers |
Cellular technology | 5G |
Connectivity technology | Bluetooth, Wi-Fi, USB, NFC |
Alternate names | iPad 5 |
Brand | Apple |
Model | iPad Air Wi-Fi + Cellular |
Release date | September 2013 |
Dimensions (mm) | 240.00 x 169.50 x 7.50 |
Weight (g) | 478.00 |
Battery capacity (mAh) | 8820 |
Removable battery | No |
Screen size (inches) | 9.70 |
Touchscreen | No |
Resolution | 1536x2048 pixels |
Pixels per inch (PPI) | 264 |
Processor | 1.3GHz one-core |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | No |
Expandable storage type | microSD |
Rear camera | 5-megapixel |
Front camera | 1.2-megapixel |
Operating system | iOS 7 |
color | Black, Blue, Brown, Green |
---|
admin –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.