Subtotal: ₹167,448.00
Subtotal: ₹167,448.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹167,448.00
Key Features:
Compatible Devices | Earphones |
Special Uses of the Product | Mobile phone |
Connector Type | Component |
Colour | White |
Product Dimensions LxWxH | 8.2 x 8.2 x 1.8 centimeters |
Brand | Dragon Touch |
Model name | MAX10 |
Memory storage capacity | 32 GB |
Screen size | 10.1 Inches |
Maximum display resolution | 1280x800 |
Operating system | Android 12 |
Colour | Black |
Installed RAM memory size | 3 GB |
Generation | 2nd Generation |
Battery life | 5 Hours |
Brand | Apple |
Operating System | iOS 16 |
Memory Storage Capacity | 64 GB |
Screen Size | 6.1 Inches |
Model Name | iPhone 11 |
Wireless Carrier | Unlocked |
Cellular Technology | LTE, UMTS, HSPA, HSDPA, GSM, EDGE |
Connectivity Technology | Wi-Fi |
Color | Yellow |
Wireless network technology | GSM, CDMA |
admin –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.